Hi Everyone,
Today, it is expected that the FED will announce a rate very delayed and inadequate 0.25% rate cut. Based on Gvt. deep state false reporting of indexes like BLS’s employment numbers and the CPI and PIP, they consistently create interference with our economy that seems to benefit one agenda. Conclude what you will about the motivations and the effect on our nation, it is a task to consider how this might affect our investing. Because of the anticipated “too little too late” action, will it raise, lower or not affect the activity of stock market trading that drives our huge hedge fund dividends. While both the call and put funds seem to produce profitable dividends for us regardless of the market direction, the counter-intuitive price of those funds seems to move in the same directions of their relative reference stocks. Since bargain hunting is a major part of our strategy, when the markets move up, we might want to buy the put funds, and conversely, when they move down, the call funds.
Also as many of you own TSLY and CRSH, please note that Elon Musk recently announced tough quarters ahead for those following TSLA earnings. Curiously, in a surprise move this week it was announced that he purchased $1,000,000,000 worth of TSLA stock on the open market. Prior to the announcement TSLA moved from $350 to $400. For the next 2 days, it continued to rise and today is falling back. At the end of last year TSLA hit $490. In April of this year it had dropped to $220 and now it is $416. YieldMax’s TSLY and CRSH recently paid dividend yields of 54% and 60% respectively. They pay again in 2 weeks. Another extreme dividend hedge fund is Roundhill’s TSLW which pays weekly, and declares tomorrow or Friday,
HERE IS THE COMPARISON BETWEEN THE 2 FUNDS
Comparison of TSLW and TSLY below => NOTE: ROUNDHILL ETFS CAN SURGE TO BIG BUT TEMPORARY ~ 200% DIVIDENDS when their reference stocks are active and this week TSLA is somewhat active.
| TSLW | TSLY | |||||||
| 6 mo price range | PRICE | Pay Date | YIELD % | 6 mo price range | PRICE | Pay Date | Payouts | YIELD % |
| $42 – $32 | $39.15 | 9/8/2025 | 64 | $8 – $7.40 | $8.82 | 9/4/2025 | $0.39 | 71 |
| 9/2/2025 | 8/7/2025 | $0.30 | ||||||
| 8/25/2025 | 7/10/2025 | $0.39 | ||||||
| 8/18/2025 | 6/12/2025 | $0.40 | ||||||
| 8/11/2025 | 5/15/2025 | $0.76 | ||||||
| 8/4/2025 | 4/17/2025 | $0.66 | ||||||
| 7/28/2025 | 3/20/2025 | $0.46 | ||||||
Here are today’s Yieldmax and Other Declarations:
| SYMBOL | Frequency | Payout | Yield | Pay Date | |
| CHPY | Weekly | $0.4204 | 40.17% | 9/19/2025 | |
| LFGY | Weekly | $0.4602 | 65.50% | 9/19/2025 | |
| SLTY | Weekly | $0.5519 | 65.24% | 9/19/2025 | |
| ULTY | Weekly | $0.0926 | 85.60% | 9/19/2025 | |
| YMAX | Weekly | $0.1289 | 52.16% | 9/19/2025 | |
| AMDY | Every 4 weeks | $0.2441 | 40.75% | 9/19/2025 | |
| CONY | Every 4 weeks | $0.4522 | 80.91% | 9/19/2025 | |
| CVNY | Every 4 weeks | $1.9021 | 60.21% | 9/19/2025 | |
| FIAT | Every 4 weeks | $0.1898 | 80.72% | 9/19/2025 | |
| HOOW -Rndhl | Weekly | $1.5832 last wk – Next post will be this Friday | 123% -ytd | 9/17/2025 | |
| HOOY -YldMx | Every 4 weeks | $3.8639 | 67.76% | 9/19/2025 | |
| PYPY | Every 4 weeks | $0.2665 | 31.73% | 9/19/2025 | |
| USOI | Monthly | $0.5806 | 28.71% ytd | 9/25/2025 | |
| SLVO | Monthly | $1.252 | 18.85% ytd | 9/25/2025 | |
| PSEC | Quarterly | $0.045 | 19.29% ytd | 10/22/2025 | |
HOOY and HOOW both are referenced to HOOD stock options.
I hope this is useful.
Regards,
Clint