EXTREME DIVIDENDS USER GROUP
Hi everybody,
CONGRATULATIONS – For those of you who got in on or already owned positions posted last time, you collected some great dividends indeed!!!!!!
But, in the neither better or worse category, one of our biggest dividend generators, YieldMaxETFs, has instituted changes in how often they will make payouts. Some of their monthly paying funds are switching to weekly payouts, and their dividend declaration dates have shifted to a new schedule according to which of 4 categories each fund now resides in. GlobalNewsWire, usually first to publish info on Yieldmax, published the new schedules. PLEASENOTE BELOW: The ULTY dividend will be declared on Wednesday, the 18’th.
Full List of Distribution Group Allocations
| ETF Ticker | ETF Name | Reference Asset | Group |
| TSLY | YieldMax™ TSLA Option Income Strategy ETF | TSLA | A |
| CRSH | YieldMax™ Short TSLA Option Income Strategy ETF | TSLA | A |
| GOOY | YieldMax™ GOOGL Option Income Strategy ETF | GOOGL | A |
| YBIT | YieldMax™ Bitcoin Option Income Strategy ETF | Bitcoin ETP | A |
| OARK | YieldMax™ Innovation Option Income Strategy ETF | ARKK | A |
| XOMO | YieldMax™ XOM Option Income Strategy ETF | XOM | A |
| SNOY | YieldMax™ SNOW Option Income Strategy ETF | SNOW | A |
| TSMY | YieldMax™ TSM Option Income Strategy ETF | TSM | A |
| NVDY | YieldMax™ NVDA Option Income Strategy ETF | NVDA | B |
| DIPS | YieldMax™ Short NVDA Option Income Strategy ETF | NVDA | B |
| FBY | YieldMax™ META Option Income Strategy ETF | META | B |
| GDXY | YieldMax™ Gold Miners Option Income Strategy ETF | GDX® | B |
| BABO | YieldMax™ BABA Option Income Strategy ETF | BABA | B |
| JPMO | YieldMax™ JPM Option Income Strategy ETF | JPM | B |
| MRNY | YieldMax™ MRNA Option Income Strategy ETF | MRNA | B |
| CONY | YieldMax™ COIN Option Income Strategy ETF | COIN | C |
| FIAT | YieldMax™ Short COIN Option Income Strategy ETF | COIN | C |
| MSFO | YieldMax™ MSFT Option Income Strategy ETF | MSFT | C |
| AMDY | YieldMax™ AMD Option Income Strategy ETF | AMD | C |
| NFLY | YieldMax™ NFLX Option Income Strategy ETF | NFLX | C |
| PYPY | YieldMax™ PYPL Option Income Strategy ETF | PYPL | C |
| ABNY | YieldMax™ ABNB Option Income Strategy ETF | ABNB | C |
| ULTY | YieldMax™ Ultra Option Income Strategy ETF | Multiple | C |
| MSTY | YieldMax™ MSTR Option Income Strategy ETF | MSTR | D |
| YQQQ | YieldMax™ Short N100 Option Income Strategy ETF | NDX® | D |
| AMZY | YieldMax™ AMZN Option Income Strategy ETF | AMZN | D |
| APLY | YieldMax™ AAPL Option Income Strategy ETF | AAPL | D |
| AIYY | YieldMax™ AI Option Income Strategy ETF | AI | D |
| DISO | YieldMax™ DIS Option Income Strategy ETF | DIS | D |
| SQY | YieldMax™ SQ Option Income Strategy ETF | SQ | D |
| SMCY | YieldMax™ SMCI Option Income Strategy ETF | SMCI | D |
New YieldMax™ ETF Distribution Schedule (2024)*
| ETFs | NEW Declaration Date | NEW Ex-Date & Record Date | NEW Payment Date |
| YMAX, YMAG, ULTY | 9/18/2024 | 9/19/2024 | 9/20/2024 |
| YMAX, YMAG | 9/25/2024 | 9/26/2024 | 9/27/2024 |
| YMAX, YMAG and Group A ETFs | 10/2/2024 | 10/3/2024 | 10/4/2024 |
| YMAX, YMAG and Group B ETFs | 10/9/2024 | 10/10/2024 | 10/11/2024 |
| YMAX, YMAG and Group C ETFs | 10/16/2024 | 10/17/2024 | 10/18/2024 |
| YMAX, YMAG and Group D ETFs | 10/23/2024 | 10/24/2024 | 10/25/2024 |
| YMAX, YMAG and Group A ETFs | 10/30/2024 | 10/31/2024 | 11/1/2024 |
| YMAX, YMAG and Group B ETFs | 11/6/2024 | 11/7/2024 | 11/8/2024 |
| YMAX, YMAG and Group C ETFs | 11/13/2024 | 11/14/2024 | 11/15/2024 |
| YMAX, YMAG and Group D ETFs | 11/20/2024 | 11/21/2024 | 11/22/2024 |
| YMAX, YMAG and Group A ETFs | 11/27/2024 | 11/29/2024 | 12/2/2024 |
| YMAX, YMAG and Group B ETFs | 12/4/2024 | 12/5/2024 | 12/6/2024 |
| YMAX, YMAG and Group C ETFs | 12/11/2024 | 12/12/2024 | 12/13/2024 |
| YMAX, YMAG and Group D ETFs | 12/18/2024 | 12/19/2024 | 12/20/2024 |
| YMAX, YMAG and Group A ETFs | 12/26/2024 | 12/27/2024 | 12/30/2024 |
Some of you have asked for market training help, so I have almost completed our first market educational edition which might help explain
1.) how we interact with the market,
2.) our investing philosophies and how we collect such huge dividends,
3.) definitions of market terms we use frequently.
Until Wednesday,
Clint