Hi Everyone
Today YieldMax declared some more dividends which can be viewed HERE in its entirety. Included in the table below are all the issues we follow currently declaring dividends.
Dividend Declarations for 10/15/2024 from EXTREME DIVIDENDS INVESTOR GROUP WATCH LIST AND INVESTMENTS
| Tod. Price | Our Avg. | Freq-uency | Ticker | Payout | Payout Today’s An. Rate | Our Rate | Buy Before for Div. | Payment Date | |
| $14.23 | $22.03 | Every 4 Weeks | CONY | YieldMax™ COIN Option Income Strategy ETF | $1.11 | 101.35% | 60.00% | 10/17/2024 | 10/18/2024 |
| $17.05 | Every 4 Weeks | FIAT | YieldMax™ Short COIN Opt. Income Strategy ETF | $1.45 | 105.76% | 10/17/2024 | 10/18/2024 | ||
| $19.73 | $19.73 | Every 4 Weeks | AMDY | YieldMax™ AMD Option Income Strategy ETF | $0.92 | 84.48% | 84.48% | 10/17/2024 | 10/18/2024 |
| $18.97 | $19.00 | Every 4 Weeks | PYPY | YieldMax™ PYPL Option Income Strategy ETF | $1.10 | 75.73% | 75.72% | 10/17/2024 | 10/18/2024 |
| $10.69 | $16.60 | Every 4 Weeks | ULTY | YieldMax™ Ultra Option Income Strategy ETF | $0.83 | 100.99% | 65.00% | 10/17/2024 | 10/18/2024 |
| $62.25 | $77.00 | Mo | USOI | Ubs ETRACS Crude Oil Shares | $0.93 | 21.55% | 17.42% | 10/22/2024 | 10/25/2024 |
| $82.70 | $78.30 | Mo | SLVO | Ubs ETRACS Silver Shares | $2.15 | 31.20% | 32.80% | 10/22/2024 | 10/25/2024 |
| $25.79 | $11.00 | Mo | GPUS | Hyperscale Preferred stock | $0.27 | 12.60% | 29.54% | 10/30/2024 Exp. | 11/10/2024 Exp. |
That our dividend rate might be lower than the yields shown at today’s prices, reflects how market conditions affect our stock’s value. Even as the price average might drive us to lower yields, so far the payouts are still wonderful. Even if our portfolio value drops, are we really losing money when month after month we collect huge dividends. Often if we wait it out and continue to collect payouts, the stock around which our fund generates revenue, recovers driving up the associated fund with it.
Keep in mind, most Extreme Dividends are irregular, and the stock prices are volatile which creates great buying opportunities for us if we use the dips to increase our positions. Notice GPUS_preferred => we bought this one on a stupid people panic sellout and we are now collecting more than double the yield of those buying in at today’s prices…..From this table, CONY, FIAT, and ULTY, might be considered cheap at the moment. If you believe Oil will be going up, then USOI might also be a bargain.
Dividend Channel Dividend Channel.com is a great place to track price and Dividends. Another site worth looking at is DRIPCalc.com Dividend Reinvestment Calculator – DRIPCalc where you can also compare charts of a stock’s movement to those of its option trading derivative.
Dwaine H. is designing a website that will include a library of all our newsletters and training modules.
I’ll be back in touch next week.
Please contact me with comments or questions.
Regards,
Clint