Hi Everyone
I hope you all found yesterday’s MRNY announcement useful. It is now $3.85 / share and hopefully starting an upward trend. Big pharma’s vaccine company Moderna, MRNA, the stock it sells covered call options on, was a $35.50 stock at the time of the announcement, is now $36.50 and possibly on its way back to its monthly high of $45+. It originally dropped in a typical over-reaction anticipation of weak earnings that turned out to be better than expected. Next week is the MRNY dividend announcement. The current 90% dividends are great at this price.
Here are 7 dividend alerts for this week on stocks we follow:
| PRICE | COMMENTS | DIVIDEND | YIELD | PURCHASE BY | PAYMENT ON | |
| CRSH | $6.46 | $0.3810 | 76.67% | 2/19 | 2/21 | |
| TSLY | $12.13 | $0.5793 | 62.08% | 2/19 | 2/21 | |
| LFGY | $48.16 | WEEKLY PAYER | $0.5739 | 61.97% | 2/19 | 2/21 |
| YBIT | $12.10 | $0.5506 | 59.16% | 2/19 | 2/21 | |
| ECTM | $0.50 | INCREASE IN LNG EXPORTS EXPECTED | $0.0200 | 48.00% | 2/23 | 3/3 |
| USOI | $65.00 | INCREASE IN OIL EXPORTS EXPECTED | $1.7500 | 32.31% | 2/20 | 2/14 |
| SLVO | $80.72 | EXPECTED SILVER BREAKOUT | $1.0600 | 15.76% | 2/20 | 2/14 |
Regards,
Clint