Hi Everyone,
Roundhill is a big dividend payer that is new to us. Please check out their website and especially their payment histories as the stock prices, dividends and payment rates can vary quite a bit from week to week. As you can see from the chart below, this is a great week for Roundhill with 5 funds returning a lot more than 100% (pro-rated over a year). A link is provided for each of their funds in the table. Stocks must be purchased today to collect next Wednesday night. You can also review the dividend histories on other dividend sites like DividendChannel.com.
| ROUNDHiLL WEEKLY ETFs 9/26 | |||
| CUR.PRICE | Payouts $ | % Yield | |
| MSTW | 29.57 | 0.7939 | 139.61 |
| HOOW | 68.55 | 2.23 | 169.16 |
| PLTW | 47.6 | 1.11 | 121.26 |
| COIW | 37.205 | 1.34 | 187.29 |
| TSLW | 39.96 | 0.8723 | 113.51 |
| YETH | 25.08 | 0.3916 | 81.19 |
| AMDW | 44.37 | 0.7032 | 82.41 |
| AVGW | 54.31 | 0.6908 | 66.14 |
| WPAY | 52.32 | 0.5137 | 51.06 |
| NVDW | 46.53 | 0.6081 | 67.96 |
| YBTC | 43.33 | 0.41 | 49.20 |
| BETZ | 24.44 | 0.1621 | 34.49 |
| GOOW | 61.17 | 0.7934 | 67.45 |
| METW | 47.17 | 0.6479 | 71.42 |
| MAGY | 56.01 | 0.3798 | 35.26 |
| RDTE | 33.24 | 0.1926 | 30.13 |
| MSFW | 45.99 | 0.403 | 45.57 |
| AMZW | 45.47 | 0.5556 | 63.54 |
| QDTE | 35.2 | 0.2036 | 30.08 |
| NFLW | 42.34 | 0.5511 | 67.68 |
| XDTE | 43.88 | 0.1693 | 20.06 |
| AAPW | 41.55 | 0.3732 | 46.71 |
| XPAY | 54.91 | 0.9528 | 90.23 |
| BRKW | 47.32 | 0.2764 | 30.37 |
I hope you benefit big from these ETFs.
Regards,
Clint